Hear your domains!
DNSound
What does your domain sound like?
We are launching a new way to experience
the configuration of your domains: DNSound
Listen to us
This is how howdns.works sounds like.
Type | Name | Content |
---|---|---|
SOA | howdns.works | ns1.dnsimple.com admin.dnsimple.com 1437147865 86400 7200 604800 300 |
SPF | howdns.works | "v=spf1 include:mailgun.org ~all" |
TXT | howdns.works | "v=spf1 include:mailgun.org ~all" |
TXT | krs._domainkey.howdns.works | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDN2gAf6OOtEE1hpt2xZYYX3s6HcVOlraH/el37Bf7SbAGF74gsmDrO4RPgeE1tQd+pouKGUyIwpeYwhg8NN8t4FUoUYNhKRsiua4wWeKMVgjpWq1SNfL6moUjHVVs1uxIx470MYxqJ/gTaBxzUbO4Di0o32QiCObebNrNMc+tiiQIDAQAB" |
MX | howdns.works | mxa.mailgun.org |
MX | howdns.works | mxb.mailgun.org |
CNAME | www.howdns.works | howdnsworks.netlify.app |
ALIAS | howdns.works | apex-loadbalancer.netlify.com |
TXT | howdns.works | "ALIAS for apex-loadbalancer.netlify.com" |
NS | howdns.works | ns1.dnsimple.com |
NS | howdns.works | ns2.dnsimple-edge.net |
NS | howdns.works | ns3.dnsimple.com |
NS | howdns.works | ns4.dnsimple-edge.org |
DNSKEY | howdns.works | 257 3 8 AwEAAb6x4qS5MAjiz6akdiXeKyZJ4F4CcV4Fx88GvZp4+JQCamcnrSc3eGTqBVm/mQnCOROSqnOUlqcEJrv2CTSYQb4Elap6vLYE0puC9vJQ5wBbsxMUrqxFw+FoqtErts0wBtZab3eXPNU7fCofZlHq0oG4EpvnobqYfKi//O7IUrnbkLZbWvhI1t3ZjXDQQ6/LBfIv1SW82nRgxefC8ZNQ2kM= |
DNSKEY | howdns.works | 256 3 8 AwEAAcHEqD9CXU0dWoYItsz7zI5/c0il6iuJ1n+KnGBN915n6FqlwpRKdSVptQOP7BgJzWrNKvv2XpzqfG9+9XlFnJPqu7NyH9yt4+6BemHqnQ1RIZ1JjJzPZ/O8ptuun+aoBKt3MBwznUnn5FBxfFBBL6XMJseMh2PNLngGbGh4IopT |
CDNSKEY | howdns.works | 257 3 8 AwEAAb6x4qS5MAjiz6akdiXeKyZJ4F4CcV4Fx88GvZp4+JQCamcnrSc3eGTqBVm/mQnCOROSqnOUlqcEJrv2CTSYQb4Elap6vLYE0puC9vJQ5wBbsxMUrqxFw+FoqtErts0wBtZab3eXPNU7fCofZlHq0oG4EpvnobqYfKi//O7IUrnbkLZbWvhI1t3ZjXDQQ6/LBfIv1SW82nRgxefC8ZNQ2kM= |
CDS | howdns.works | 7732 8 2 F797FF6949453F42A0537D52E9C895632C95502B6863EDF6173182F78C21DC19 |
🎧 Best results with headphones
party-paw.gif
This sound is generated with the DNS records for this domain.
You'll need a modern browser to be able to listen to it.
How does it work?
We brought together world-renowned musicians,
composers, and music theorists in our audio labs
to properly identify, compose, and build the sounds for DNS.
A Maj
After months of study, the A Maj chord was found to be the best match for an A DNS record.
C# Min
This chord was the next step, representing our beloved CNAME record.
Deep machine learning
Every other record falls in the same key. So simple, so brilliant.
DNSound uses the latest in sound synthesis and deep machine learning to analyze each DNS zone in DNSimple, crafting the ultimate artistic expression of your domains.
Our artificial intellegence system has been trained over the last 3 years, gaining experience from Bach, Beethoven, Brahms, as well as the greatest modern composers such as The Backstreet Boys and Milli Vanilli. Through extensive research and painstaking algorithmic development, we have created a sound generation system like no other. You've never heard domains sound quite like this.
Each chord that you hear is a DNS record crafted into a unique sound.
Make your own beat
Tune your domain to what you want to hear.
Beats
Build your own melody
by turning off and on the instruments.
Don't forget to try the party mode.
Troubleshoot
Use your hears to know if your domain is not configured correctly.
MP3 export/import
Configure your DNS
with our new file format DNSMP3*!
*Coming up soon.
iTunes integration
Playlists, podcasts, unlimited possibilities.
DNSMP3 plays well with iTunes.
Karaoke mode
Parties at the office will never be the same. Sing (or rap) to the tune of your domains.